Floor Plans
Download a PDF of all Floor Plans
Studio
| VIEW FLOORPLAN | SIZE | STARTING AT | UNITS |
|---|---|---|---|
| Alden (A) | 498 Sq Ft | $1,475 | ![]() |
1 Bedroom
| VIEW FLOORPLAN | SIZE | STARTING AT | UNITS |
|---|---|---|---|
| Andre (B) | 607 Sq Ft | $1,580 | ![]() |
| Baldwin (C) | 647 Sq Ft | $1,625 | ![]() |
| Benjamin (C4) | 722 Sq Ft | $1,735 | ![]() |
| Chase (D) | 735 Sq Ft | $1,785 | ![]() |
| Clement (EXJ) | 738 Sq Ft | $1,790 | ![]() |
2 Bedrooms
| VIEW FLOORPLAN | SIZE | STARTING AT | UNITS |
|---|---|---|---|
| Decatur (G1) | 980 Sq Ft | $2,030 | ![]() |
| Harper (G3) | 994 Sq Ft | $2,060 | ![]() |
| McComas (G4) | 1055 Sq Ft | $2,195 | ![]() |
| Pratt (G5) | 980 Sq Ft | $2,030 | ![]() |
| Penn (I) | 1121 Sq Ft | $2,285 | ![]() |
Lofts
| VIEW FLOORPLAN | SIZE | STARTING AT | UNITS |
|---|---|---|---|
| Charles (CL) | 853 Sq Ft | $2,030 | ![]() |
| Hall (GL1) | 1591 Sq Ft | $2,580 | ![]() |


