Now offering up to 1 month free on select floor plans!
Call for details. (877) 724.4243
Studio |
size | starting at | |
|---|---|---|---|
| Alden (A) | 498 Sq Ft | $1,550 | |
1 Bedroom |
size | starting at | |
| Andre (B) | 607 Sq Ft | $1,630 | |
| Baldwin (C) | 647 Sq Ft | $1,660 | |
| Benjamin (C4) | 722 Sq Ft | $1,835 | |
| Chase (D) | 735 Sq Ft | $1,835 | |
| Clement (EXJ) | 738 Sq Ft | $1,850 | |
2 Bedroom |
size | starting at | |
| Decatur (G1) | 980 Sq Ft | $2,080 | |
| Harper (G3) | 994 Sq Ft | $2,110 | |
| McComas (G4) | 1055 Sq Ft | $2,245 | |
| Pratt (G5) | 980 Sq Ft | $2,080 | |
| Penn (I) | 1121 Sq Ft | $2,360 | |
Lofts |
size | starting at | |
| Charles (CL) | 853 Sq Ft | $2,080 | |
| Hall (GL1) | 1591 Sq Ft | $2,750 |









